View previous topic :: View next topic |
Author |
Message |
NeverTrustAMidget
Joined: 06 Oct 2007 Posts: 12859
|
Posted: Thu May 18, 2017 9:01 am Post subject: Indy 4th Day practice live streaming |
|
|
https://www.youtube.com/watch?v=mAwMhsOBahU
Next to last day of practice before Qualifying on Saturday.
Tomorrow is Fast Friday. _________________
,  |
|
Back to top |
|
 |
NeverTrustAMidget
Joined: 06 Oct 2007 Posts: 12859
|
Posted: Thu May 18, 2017 12:36 pm Post subject: |
|
|
Honda busted sandbagging.
 _________________
,  |
|
Back to top |
|
 |
watchemgofast
Joined: 07 Mar 2010 Posts: 231 Location: Heber Springs,AR
|
Posted: Thu May 18, 2017 12:38 pm Post subject: |
|
|
Not too good so far today..too many track inspections,lagging feed & way too many Alonso GP2 comments |
|
Back to top |
|
 |
NeverTrustAMidget
Joined: 06 Oct 2007 Posts: 12859
|
Posted: Thu May 18, 2017 4:16 pm Post subject: |
|
|
Lazier is supposed to be out today right before Happy Hour. So it should be any minute how. IF he has completed work on the #44 Chevy. _________________
,  |
|
Back to top |
|
 |
NeverTrustAMidget
Joined: 06 Oct 2007 Posts: 12859
|
Posted: Thu May 18, 2017 4:16 pm Post subject: |
|
|
He is on pit road _________________
,  |
|
Back to top |
|
 |
NeverTrustAMidget
Joined: 06 Oct 2007 Posts: 12859
|
Posted: Thu May 18, 2017 11:38 pm Post subject: |
|
|
Indianapolis 500 Indianapolis Motor Speedway Round 6
2.5 mile(s)
Combined Results of Practice Practice 4 IndyCar Series
May 18, 2017
Rank Car Driver Name C/A/E/T Session Time Speed Total Laps
1 77 Howard, Jay D/H/H/F Practice 4 00:39.6924 226.744 231
2 27 Andretti, Marco D/H/H/F Practice 1 00:39.7636 226.338 210
3 28 Hunter-Reay, Ryan D/H/H/F Practice 4 00:39.8537 225.826 202
4 29 Alonso, Fernando (R) D/H/H/F Practice 4 00:39.8902 225.619 272
5 2 Newgarden, Josef D/C/C/F Practice 4 00:39.9193 225.455 130
6 9 Dixon, Scott D/H/H/F Practice 1 00:39.9475 225.296 235
7 24 Karam, Sage D/C/C/F Practice 4 00:39.9671 225.185 189
8 83 Kimball, Charlie D/H/H/F Practice 4 00:39.9750 225.141 250
9 20 Carpenter, Ed D/C/C/F Practice 1 00:40.0056 224.969 250
10 16 Servia, Oriol D/H/H/F Practice 4 00:40.0290 224.837 179
11 18 Bourdais, Sebastien D/H/H/F Practice 1 00:40.0400 224.775 181
12 26 Sato, Takuma D/H/H/F Practice 4 00:40.0408 224.771 262
13 12 Power, Will D/C/C/F Practice 2 00:40.0613 224.656 208
14 7 Aleshin, Mikhail D/H/H/F Practice 4 00:40.0693 224.611 193
15 98 Rossi, Alexander D/H/H/F Practice 4 00:40.0885 224.503 225
16 22 Montoya, Juan Pablo D/C/C/F Practice 4 00:40.0942 224.471 134
17 3 Castroneves, Helio D/C/C/F Practice 4 00:40.1057 224.407 218
18 15 Rahal, Graham D/H/H/F Practice 1 00:40.1057 224.407 232
19 19 Jones, Ed (R) D/H/H/F Practice 4 00:40.1193 224.331 195
20 14 Munoz, Carlos D/C/C/F Practice 4 00:40.1264 224.291 229
21 88 Chaves, Gabby D/C/C/F Practice 2 00:40.1802 223.991 175
22 10 Kanaan, Tony D/H/H/F Practice 1 00:40.1900 223.936 149
23 8 Chilton, Max D/H/H/F Practice 4 00:40.2175 223.783 203
24 21 Hildebrand, JR D/C/C/F Practice 4 00:40.2487 223.610 284
25 1 Pagenaud, Simon D/C/C/F Practice 4 00:40.2793 223.440 205
26 63 Mann, Pippa D/H/H/F Practice 4 00:40.3501 223.048 140
27 5 Hinchcliffe, James D/H/H/F Practice 4 00:40.4185 222.670 201
28 4 Daly, Conor D/C/C/F Practice 4 00:40.4277 222.620 205
29 17 Saavedra, Sebastian D/C/C/F Practice 1 00:40.4325 222.593 131
30 40 Veach, Zach (R) D/C/C/F Practice 4 00:40.4562 222.463 174
31 50 Harvey, Jack (R) D/H/H/F Practice 4 00:40.6727 221.279 206
32 11 Pigot, Spencer D/C/C/F Practice 2 00:40.7922 220.630 175
33 50 Andretti, Marco D/H/H/F Practice 2 00:41.8939 214.828 6
34 44 Lazier, Buddy
(R) Rookie D/C/C/F Practice 4 17:39.6090 8.494 1
Total Laps for Combined Sessions:
6480
(C)hassis: D=Dallara | (A)erokit: C=Chevy, H=Honda | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone
Information provided by Indy Racing Information System - Copyright INDYCAR 2017
Lazier took a single installation lap to check all connections and fittings. Should be on track for practice on Fast Friday.
Had 1st engine failure of pre qualifying practice and first real wail contact. _________________
,  |
|
Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
Powered by phpBB © 2001, 2005 phpBB Group
|